Home of Maradona and Messi â arguably the two greatest players ever. Won in 1978, 1986, and 2022.
Champions: 1978, 1986, 2022
Runners-up: 1930, 1990, 2014
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Runner-up |
| 1934 | Italy | 1st Round |
| 1938 | France | Did not qualify |
| 1950 | Brazil | Did not qualify |
| 1954 | Switzerland | Did not qualify |
| 1958 | Sweden | Group Stage |
| 1962 | Chile | Group Stage |
| 1966 | England | Quarter-finals |
| 1970 | Mexico | Did not qualify |
| 1974 | West Germany | 2nd Round |
| 1978 | Argentina | Champion |
| 1982 | Spain | 2nd Round |
| 1986 | Mexico | Champion |
| 1990 | Italy | Runner-up |
| 1994 | USA | Round of 16 |
| 1998 | France | Quarter-finals |
| 2002 | Japan/Korea | Group Stage |
| 2006 | Germany | Quarter-finals |
| 2010 | South Africa | Quarter-finals |
| 2014 | Brazil | Runner-up |
| 2018 | Russia | Round of 16 |
| 2022 | Qatar | Champion |
Source: Wikipedia / FIFA official records (as of 2022 World Cup). "Did not qualify" includes withdrawal, suspension, and failure to qualify.
| Year | Stage | Score | Result | Note |
|---|---|---|---|---|
| 1998 | GS | 0-1 | è² ã | æ¥æ¬åã®Wæ¯ã§ã®å¯ŸæŠ |