The only nation to appear in every World Cup. Five-time champions featuring Pelé, Ronaldo, and Neymar.
Champions: 1958, 1962, 1970, 1994, 2002
Runners-up: 1950, 1998
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Semifinals |
| 1934 | Italy | 1st Round |
| 1938 | France | 3rd Place |
| 1950 | Brazil | Runner-up |
| 1954 | Switzerland | Quarter-finals |
| 1958 | Sweden | Champion |
| 1962 | Chile | Champion |
| 1966 | England | Group Stage |
| 1970 | Mexico | Champion |
| 1974 | West Germany | 4th Place |
| 1978 | Argentina | 3rd Place |
| 1982 | Spain | 2nd Round |
| 1986 | Mexico | Quarter-finals |
| 1990 | Italy | Round of 16 |
| 1994 | USA | Champion |
| 1998 | France | Runner-up |
| 2002 | Japan/Korea | Champion |
| 2006 | Germany | Quarter-finals |
| 2010 | South Africa | Quarter-finals |
| 2014 | Brazil | 4th Place |
| 2018 | Russia | Quarter-finals |
| 2022 | Qatar | Quarter-finals |
Source: Wikipedia / FIFA official records (as of 2022 World Cup). "Did not qualify" includes withdrawal, suspension, and failure to qualify.
| Year | Stage | Score | Result | Note |
|---|---|---|---|---|
| 2006 | GS | 1-4 | 負け | 2006年大会GS |