Perennial contenders. Four-time champions including West Germany era. Home of all-time top scorer Miroslav Klose.
Champions: 1954, 1974, 1990, 2014
Runners-up: 1966, 1982, 1986, 2002
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Did not qualify |
| 1934 | Italy | 3rd Place |
| 1938 | France | 1st Round |
| 1950 | Brazil | Did not qualify |
| 1954 | Switzerland | Champion |
| 1958 | Sweden | 4th Place |
| 1962 | Chile | Quarter-finals |
| 1966 | England | Runner-up |
| 1970 | Mexico | 3rd Place |
| 1974 | West Germany | Champion |
| 1978 | Argentina | 2nd Round |
| 1982 | Spain | Runner-up |
| 1986 | Mexico | Runner-up |
| 1990 | Italy | Champion |
| 1994 | USA | Quarter-finals |
| 1998 | France | Quarter-finals |
| 2002 | Japan/Korea | Runner-up |
| 2006 | Germany | 3rd Place |
| 2010 | South Africa | 3rd Place |
| 2014 | Brazil | Champion |
| 2018 | Russia | Group Stage |
| 2022 | Qatar | Group Stage |
Source: Wikipedia / FIFA official records (as of 2022 World Cup). "Did not qualify" includes withdrawal, suspension, and failure to qualify.
| Year | Stage | Score | Result | Note |
|---|---|---|---|---|
| 2022 | GS | 2-1 | 日本の勝ち | カタール大会、歴史的番狂わせ |