Italian football powerhouse known for 'Catenaccio' defense. Four-time World Cup winners across eight decades.
Champions: 1934, 1938, 1982, 2006
Runners-up: 1970, 1994
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Did not qualify |
| 1934 | Italy | Champion |
| 1938 | France | Champion |
| 1950 | Brazil | Group Stage |
| 1954 | Switzerland | Group Stage |
| 1958 | Sweden | Did not qualify |
| 1962 | Chile | Group Stage |
| 1966 | England | Group Stage |
| 1970 | Mexico | Runner-up |
| 1974 | West Germany | Group Stage |
| 1978 | Argentina | 4th Place |
| 1982 | Spain | Champion |
| 1986 | Mexico | Round of 16 |
| 1990 | Italy | 3rd Place |
| 1994 | USA | Runner-up |
| 1998 | France | Quarter-finals |
| 2002 | Japan/Korea | Round of 16 |
| 2006 | Germany | Champion |
| 2010 | South Africa | Group Stage |
| 2014 | Brazil | Group Stage |
| 2018 | Russia | Did not qualify |
| 2022 | Qatar | Did not qualify |
Source: Wikipedia / FIFA official records (as of 2022 World Cup). "Did not qualify" includes withdrawal, suspension, and failure to qualify.