Masters of 'tiki-taka' possession football. First and only World Cup title in 2010, part of a historic golden generation.
Champions: 2010
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Quarter-finals |
| 1934 | Italy | Quarter-finals |
| 1938 | France | Did not qualify |
| 1950 | Brazil | 4th Place |
| 1954 | Switzerland | Group Stage |
| 1958 | Sweden | Did not qualify |
| 1962 | Chile | Group Stage |
| 1966 | England | Group Stage |
| 1970 | Mexico | Did not qualify |
| 1974 | West Germany | Did not qualify |
| 1978 | Argentina | Group Stage |
| 1982 | Spain | 2nd Round |
| 1986 | Mexico | Quarter-finals |
| 1990 | Italy | Round of 16 |
| 1994 | USA | Quarter-finals |
| 1998 | France | Round of 16 |
| 2002 | Japan/Korea | Quarter-finals |
| 2006 | Germany | Round of 16 |
| 2010 | South Africa | Champion |
| 2014 | Brazil | Group Stage |
| 2018 | Russia | Round of 16 |
| 2022 | Qatar | Round of 16 |
Source: Wikipedia / FIFA official records (as of 2022 World Cup). "Did not qualify" includes withdrawal, suspension, and failure to qualify.
| Year | Stage | Score | Result | Note |
|---|---|---|---|---|
| 2022 | GS | 2-1 | 日本の勝ち | カタール大会、歴史的番狂わせ |